Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about neurodegenerative diseases: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Associated Genes | misfolded proteins, C1Q, AMPK, RELN, APOE, HCN4, HCN2, HCN1 |
| Therapeutic Agents | RNA aptamer-DSPE conjugate, chemical chaperones, NAD+ supplementation, MTOR INHIBITORS, AUTOPHAGY ENHANCERS, INFLAMMASOME MODULATORS |
| KG Connections | 138 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
CASA_complex_mutations["CASA complex mutations"] -->|"causes"| neurodegenerative_diseases["neurodegenerative diseases"]
style CASA_complex_mutations fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
TFEB["TFEB"] -->|"regulates"| neurodegenerative_diseases["neurodegenerative diseases"]
style TFEB fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
autophagy_lysosomal_pathway["autophagy lysosomal pathway"] -->|"associated"| neurodegenerative_diseases["neurodegenerative diseases"]
style autophagy_lysosomal_pathway fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
RNA_metabolism["RNA metabolism"] -->|"associated"| neurodegenerative_diseases["neurodegenerative diseases"]
style RNA_metabolism fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
mitophagy["mitophagy"] -->|"protects against"| neurodegenerative_diseases["neurodegenerative diseases"]
style mitophagy fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
style neurodegenerative_diseases fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATIVE DISORDERS | activates | gene | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| ALS | therapeutic_target | gene | 1.00 |
| Alzheimer | contributes_to | disease | 1.00 |
| Neurodegeneration | activates | disease | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| ALS | associated_with | gene | 1.00 |
| Als | associated_with | disease | 1.00 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 1.00 |
| Autophagy | associated_with | pathway | 1.00 |
| Oxidative Stress | associated_with | pathway | 1.00 |
| AUTOPHAGY | therapeutic_target | gene | 1.00 |
| Autophagy | therapeutic_target | pathway | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | therapeutic_target | gene | 1.00 |
| NEURODEGENERATIVE DISORDERS | therapeutic_target | gene | 1.00 |
| Alzheimer | therapeutic_target | disease | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| Huntington | therapeutic_target | disease | 1.00 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 1.00 |
| Parkinson | therapeutic_target | disease | 1.00 |
| Huntington | activates | disease | 1.00 |
| Tauopathy | activates | disease | 1.00 |
| Mtor | activates | pathway | 1.00 |
| Als | activates | disease | 1.00 |
| Aging | activates | disease | 1.00 |
| Tumor | activates | disease | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| Alzheimer | associated_with | disease | 1.00 |
| Als | expressed_in | disease | 1.00 |
| Alzheimer | activates | disease | 1.00 |
| Apoptosis | therapeutic_target | pathway | 1.00 |
| Cancer | associated_with | disease | 1.00 |
| Huntington | associated_with | disease | 1.00 |
| Parkinson | associated_with | disease | 1.00 |
| Neurodegeneration | associated_with | disease | 1.00 |
| ALZHEIMER'S DISEASE | regulates | gene | 1.00 |
| NEURODEGENERATIVE DISORDERS | regulates | gene | 1.00 |
| Alzheimer | regulates | disease | 1.00 |
| Neurodegeneration | regulates | disease | 1.00 |
| Als | regulates | disease | 1.00 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 1.00 |
| INFLAMMATION | therapeutic_target | gene | 1.00 |
| MITOCHONDRIAL DYSFUNCTION | therapeutic_target | gene | 1.00 |
| NEUROINFLAMMATION | regulates | gene | 1.00 |
| Neuroinflammation | regulates | disease | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ageing | risk_factor_for | process | 0.95 |
| protein aggregation | contributes_to | process | 0.95 |
| APOE4 | risk_factor | gene | 0.90 |
| NLRP3 | contributes_to_development | protein | 0.90 |
| TDP-43 | implicated_in | protein | 0.90 |
| MAPT | biomarker_for | protein | 0.90 |
| cytoskeletal protein aggregation | drives | process | 0.90 |
| PINK1 activation | therapeutic_target | process | 0.88 |
| UBIQUITIN | biomarker_for | protein | 0.85 |
| NLRP3 | regulates | protein | 0.85 |
| TREM2 | risk_factor_for | gene | 0.85 |
| dysfunctional microglia | contributes_to | phenotype | 0.85 |
| cytoskeletal proteins | therapeutic_target | protein | 0.85 |
| autophagy modulation | therapeutic_target | process | 0.85 |
| microtubule stability | implicated_in | phenotype | 0.85 |
| SQSTM1 | biomarker_for | protein | 0.83 |
| PINK1 | therapeutic_target | gene | 0.83 |
| neuroinflammation | promotes | process | 0.82 |
| CASA complex mutations | causes | phenotype | 0.80 |
| P62 | biomarker_for | protein | 0.80 |
| cellular senescence | drives | process | 0.80 |
| tau isoforms | implicated_in | protein | 0.80 |
| circadian rhythms | implicated_in | process | 0.80 |
| insulin resistance | implicated_in | process | 0.80 |
| AGES | implicated_in | compound | 0.80 |
| STAUFEN2 | dysregulated_in | protein | 0.80 |
| stress granule homeostasis | implicated_in | process | 0.80 |
| NAD+ decline | causes | process | 0.80 |
| NPM1 | therapeutic_target | protein | 0.80 |
| AUTOPHAGY DYSREGULATION | causes | biological_process | 0.80 |
| AMYLOID-Β | implicated_in | protein | 0.80 |
| TAU | implicated_in | protein | 0.80 |
| Α-SYNUCLEIN | implicated_in | protein | 0.80 |
| MTOR INHIBITORS | treats | drug | 0.80 |
| AUTOPHAGY ENHANCERS | treats | drug | 0.80 |
| INFLAMMASOME MODULATORS | treats | drug | 0.80 |
| NLRP3 | implicated_in | gene | 0.80 |
| MICROGLIA | implicated_in | cell_type | 0.80 |
| CX3CL1 | targets | protein | 0.80 |
| CX3CR1 | implicated_in | protein | 0.80 |
| BDNF | implicated_in | gene | 0.80 |
| PROGRAMMED CELL DEATH | implicated_in | biological_process | 0.80 |
| HIF-1Α | implicated_in | protein | 0.80 |
| PARKINSON'S DISEASE | type_of | disease | 0.80 |
| ALZHEIMER'S DISEASE | type_of | disease | 0.80 |
| GENETIC POLYMORPHISMS | risk_factor | biological_process | 0.80 |
| AGE | risk_factor | phenotype | 0.80 |
| IMMUNE CONDITIONS | risk_factor | biological_process | 0.80 |
| METABOLIC CONDITIONS | risk_factor | biological_process | 0.80 |
| ENDOCRINE PATHOLOGIES | risk_factor | disease | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 2 hypotheses Top: 0.645
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.557
neuroinflammation | 2026-04-14 | 2 hypotheses Top: 0.596
neurodegeneration | 2026-04-07 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||